| Part # | Brand | Type | Capacity | Error Correction | Voltage | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
KVR266X64C25/512 | Kingston | PC-2100 266Mhz | 512 MB | Non-ECC n/a | 2.5 | $29.64 | Add to List |
|
|
KVR333X64C25/512 | Kingston | PC-2700 333Mhz | 512 MB | Non-ECC n/a | 2.5 | $39.39 | Add to List |
|
|
KVR266X64C25/256 | Kingston | PC-2100 266Mhz | 256 MB | Non-ECC n/a | 2.5 | $25.61 | Add to List |
|
|
KVR333X64C25/256 | Kingston | PC-2700 333Mhz | 256 MB | Non-ECC n/a | 2.5 | $25.52 | Add to List |
|
|
KVR266X64C25/128 | Kingston | PC-2100 266Mhz | 128 MB | Non-ECC n/a | 2.5 | $37.30 | Add to List |
| Part # | Brand | Type | Capacity | Error Correction | Voltage | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
3D-10D219N6402-512M | 3D Memory | PC-2100 266Mhz | 512 MB | Non-ECC n/a | 2.5 | $13.84 | Add to List |
|
|
3D-10D219N6401-256M | 3D Memory | PC-2100 266Mhz | 256 MB | Non-ECC n/a | 2.5 | $33.65 | Add to List |
|
|
3D-10D218N6495-256M | 3D Memory | PC-2100 266Mhz | 256 MB | Non-ECC n/a | 2.5 | $33.65 | Add to List |
|
|
3D-813D208N645-256M | 3D Memory | PC-2100 266Mhz | 256 MB | Non-ECC n/a | 2.5 | $11.58 | Add to List |
|
|
3D-813D208N647-1G | 3D Memory | PC-2100 266Mhz | 1 GB | Non-ECC n/a | 2.5 | $88.66 | Add to List |
| Part # | Socket | Model Type | Cores | Clock Speed | Cache | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
RK80532RC064128 | PGA478 | 1 | 2.60 GHz | 128 KB | $88.46 | Add to List | |
|
|
RK80532PC064512 | PGA478 | 1 | 2.60 GHz | 512 KB | $77.36 | Add to List | |
|
|
RK80532RC060128 | PGA478 | 1 | 2.50 GHz | 128 KB | $119.80 | Add to List | |
|
|
RK80532PE072512 | $82.70 | Add to List |
Your list is empty. You can start building your list by adding items from accessories section.