Looking for a large quantity of SR366? Call us at +1 (888) 898-8012 or Request a Quote below and one of our sales representative will get in touch with you very soon.
Please call at +1 (888) 898-8012 and one of our representative will be happy to assist you with part no SR366. Or Request a Quote below:
| Processor - Package Model: i7-7560U Socket Type: BGA 1356 | |
| Processor Type | Mobile |
| Series | Core i7 Mobile |
| Core Model Type/ProcNo. | i7-7560U |
| Processor Code Name | Kaby Lake-U |
| Core Stepping | J1 |
| Manufacturing Technology | 14 nm |
| # of Cores | 2 |
| # of Threads | 4 |
| Clock Speed | 2.40 GHz |
| L3 Cache Size | 4 MB |
| Thermal Power | 15 Watts |
| Max Memory Size | 32 GB |
| Memory Types |
DDR3L-1600 DDR4-2133 LPDDR3-1866 |
| Memory Channels | 2 |
| Maximum Memory Bandwidth | 34.1 GB/s |
| ECC Memory Supported | No |
| CPU Socket Type | BGA 1356 |
| Max CPU Configuration | 1 |
| TJUNCTION | 100 °C |
| Package Size | 42x24x1.3 |
| Processor Graphics | Intel Iris Plus Graphics 640 |
| Graphics Base Frequency | 300 MHz |
| Graphics Max Dynamic Frequency | 1.05 GHz |
| Graphics Video Max Memory | 32 GB |
| Graphics Output | eDP/DP/HDMI/DVI |
| 4K Support | Yes, at 60Hz |
| Max Resolution (DP) | 4096 x 2304 @ 60Hz |
| Max Resolution (eDP - Integrated Flat Panel) | 4096 x 2304 @ 60Hz |
| DirectX Support | 12 |
| OpenGL Support | 4.5 |
| Intel Quick Sync Video | Yes |
| Intel InTru 3D Technology | Yes |
| Intel Clear Video HD Technology | Yes |
| Intel Clear Video Technology | Yes |
| # of Displays Supported | 3 |
| Device ID | 0x5926 |
| PCI Express | 3.0 |
| PCI Express Configurations | 1 x4 |
| Max # of PCI Express Lanes | 12 |
| Advanced Technologies |
Enhanced Intel SpeedStep Technology Idle States Instruction Set 64-bit Intel 64 Intel Fast Memory Access Intel Flex Memory Access Intel Hyper-Threading Technology Intel Identity Protection Technology Intel Speed Shift Technology Intel Turbo Boost Technology 2.0 Intel Virtualization Technology (VT-x) Intel Virtualization Technology for Directed I/O (VT-d) Thermal Monitoring Technologies |
| Instruction Set Extensions | Intel SSE4.1, Intel SSE4.2, Intel AVX2 |
| Security & Reliability |
Execute Disable Bit Intel AES New Instructions Intel Boot Guard Intel OS Guard Intel Run Sure Technology Intel Software Guard Extensions (Intel SGX) Secure Key |
| Product Condition | OEM |
| Standard Warranty | 21 days |