| Part # | Brand | Type | Capacity | Error Correction | Voltage | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
M378A2K43BB1-CTD | Samsung | PC-21300 2666MHz | 16 GB | Non-ECC Rank 2 | 1.2 | $177.91 | Add to List |
|
|
CT16G4DFD824A | Crucial | PC-19200 2400Mhz | 16 GB | Non-ECC Rank 2 | 1.2 | $196.74 | Add to List |
|
|
CT16G4DFD8213 | Crucial | PC-17000 2133Mhz | 16 GB | Non-ECC Rank 2 | 1.2 | $196.74 | Add to List |
|
|
M378A1K43BB2-CTD | Samsung | PC-21300 2666MHz | 8 GB | Non-ECC Rank 1 | 1.2 | $117.25 | Add to List |
|
|
M378A1G43EB1-CRC | Samsung | PC-19200 2400Mhz | 8 GB | Non-ECC Rank 2 | 1.2 | $117.25 | Add to List |
| Part # | Brand | Type | Capacity | Error Correction | Voltage | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
3D-1531N642216-16G | 3D Memory | PC-19200 2400Mhz | 16 GB | Non-ECC Rank 1 | 1.2 | $564.46 | Add to List |
|
|
3D-1531N642227-16G | 3D Memory | PC-21300 2666MHz | 16 GB | Non-ECC Rank 2 | 1.2 | $243.81 | Add to List |
|
|
3D-1531N642207-16G | 3D Memory | PC-19200 2400Mhz | 16 GB | Non-ECC Rank 2 | 1.2 | $262.63 | Add to List |
|
|
3D-1553N645546L-8G | 3D Memory | PC-21300 2666MHz | 8 GB | Non-ECC Rank 1 | 1.2 | $89.77 | Add to List |
|
|
3D-1553N645544L-8G | 3D Memory | PC-19200 2400Mhz | 8 GB | Non-ECC Rank 1 | 1.2 | $89.77 | Add to List |
| Part # | Socket | Model Type | Cores | Clock Speed | Cache | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
i7-7740X | LGA 2066 | i7-7740X | 4 | 4.30 GHz | $288.51 | Add to List | |
|
|
i5-7640X | LGA 2066 | i5-7640X | 4 | 4.00 GHz | $253.81 | Add to List | |
|
|
i9-7940X | LGA 2066 | i9-7940X | 14 | 3.10 GHz | 14 MB | $399.08 | Add to List |
|
|
i9-7920X | LGA 2066 | i9-7920X | 12 | 2.90 GHz | $183.91 | Add to List | |
|
|
i9-7960X | LGA 2066 | i9-7960X | 16 | 2.80 GHz | $596.57 | Add to List |
| Part # | Brand | Type | Capacity | Form Factor | Cells | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
SSDPEKKW010T7X1 | Intel | PCI Express 3.0 x4 | 1 TB | M.2 2280 | Triple Level Cell (TLC) | $226.01 | Add to List |
|
|
SSDSC2KI010X601 | Intel | SATA 6.0 Gbps | 1 TB | 2.5-inch | Triple Level Cell (TLC) | $450.82 | Add to List |
|
|
SSDSC2BB960G701 | Intel | SATA 6.0 Gbps | 960 GB | 2.5-inch | Multi-level Cell (MLC) | $267.36 | Add to List |
|
|
SSDSC2BB800G701 | Intel | SATA 6.0 Gbps | 800 GB | 2.5-inch | Multi-level Cell (MLC) | $392.98 | Add to List |
|
|
SSDSCKJB760G701 | Intel | SATA 6.0 Gbps | 760 GB | M.2 2280 | Multi-level Cell (MLC) | $154.12 | Add to List |
| Part # | Brand | Type | Capacity | Form Factor | Cache | Speed | Price | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
ST8000NE0001 | Seagate | SATA 6.0 Gbps | 8 TB | 3.5-inch | 256 MB | 7200 RPM | $434.06 | Add to List |
|
|
ST6000VN0001 | Seagate | SATA 6.0 Gbps | 6 TB | 3.5-inch | 128 MB | 7200 RPM | $251.22 | Add to List |
|
|
ST5000NM0024 | Seagate | SATA 6.0 Gbps | 5 TB | 3.5-inch | 128 MB | 7200 RPM | $233.02 | Add to List |
|
|
ST4000VN0001 | Seagate | SATA 6.0 Gbps | 4 TB | 3.5-inch | 128 MB | 7200 RPM | $296.82 | Add to List |
|
|
ST33000651AS | Seagate | SATA 6.0 Gbps | 3 TB | 3.5-inch | 64 MB | 7200 RPM | $188.05 | Add to List |
Your list is empty. You can start building your list by adding items from accessories section.