| Part # | Brand | Type | Capacity | Error Correction | Voltage | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
CT51264BA160BJ | Crucial | PC-12800 1600Mhz | 4 GB | Non-ECC Rank 2 | 1.5 | $46.25 | Add to List |
|
|
M379B5273DH0-YK0 | Samsung | PC-12800 1600Mhz | 4 GB | Non-ECC Rank 2 | 1.35 | $75.88 | Add to List |
|
|
CT51264BD1339 | Crucial | PC-10600 1333Mhz | 4 GB | Non-ECC Rank 2 | 1.35 | $52.88 | Add to List |
|
|
HMT351U6AFR8C-H9 | Hynix | PC-10600 1333Mhz | 4 GB | Non-ECC Rank 2 | 1.5 | $43.96 | Add to List |
|
|
M378B5273BH1-CF8 | Samsung | PC-8500 1066Mhz | 4 GB | Non-ECC Rank 2 | 1.5 | $38.52 | Add to List |
| Part # | Brand | Type | Capacity | Error Correction | Voltage | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
3D-13D340N642436-8G | 3D Memory | PC-10600 1333Mhz | 8 GB | Non-ECC Rank 2 | 1.5 | $73.22 | Add to List |
|
|
3D-13D340N722313-8G | 3D Memory | PC-10600 1333Mhz | 8 GB | ECC Rank 2 | 1.5 | $76.77 | Add to List |
|
|
3D-13D340N642226-8G | 3D Memory | PC-8500 1066Mhz | 8 GB | Non-ECC Rank 2 | 1.5 | $77.03 | Add to List |
|
|
3D-13D340N642370-4G | 3D Memory | PC-10600 1333Mhz | 4 GB | Non-ECC Rank 2 | 1.5 | $36.61 | Add to List |
|
|
3D-13D340N722265-4G | 3D Memory | PC-10600 1333Mhz | 4 GB | ECC Rank 2 | 1.5 | $38.38 | Add to List |
| Part # | Socket | Model Type | Cores | Clock Speed | Cache | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
X3480 | LGA 1156 | X3480 | 4 | 3.06 GHz | $147.84 | Add to List | |
|
|
i7-880 | LGA 1156 | i7-880 | 4 | 3.06 GHz | $162.41 | Add to List | |
|
|
i3-540 | LGA 1156 | I3-540 | 2 | 3.06 GHz | $126.13 | Add to List | |
|
|
i7-875K | LGA 1156 | I7-875K | 4 | 2.93 GHz | $141.14 | Add to List | |
|
|
i3-530 | LGA 1156 | i3-530 | 2 | 2.93 GHz | $89.22 | Add to List |
| Part # | Brand | Type | Capacity | Form Factor | Cells | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
SSDSC2KI010X601 | Intel | SATA 6.0 Gbps | 1 TB | 2.5-inch | Triple Level Cell (TLC) | $450.82 | Add to List |
|
|
SSDSC2BB800G701 | Intel | SATA 6.0 Gbps | 800 GB | 2.5-inch | Multi-level Cell (MLC) | $392.98 | Add to List |
|
|
SSDSC2BB600G401 | Intel | SATA 6.0 Gbps | 600 GB | 2.5-inch | Multi-level Cell (MLC) | $365.52 | Add to List |
|
|
SSDSA2CW600G301 | Intel | SATA 3.0 Gbps | 600 GB | 2.5-inch | Multi-level Cell (MLC) | $193.11 | Add to List |
|
|
SSDSC2BF480A501 | Intel | SATA 6.0 Gbps | 480 GB | 2.5-inch | Multi-level Cell (MLC) | $194.99 | Add to List |
| Part # | Brand | Type | Capacity | Form Factor | Cache | Speed | Price | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
ST4000VN0001 | Seagate | SATA 6.0 Gbps | 4 TB | 3.5-inch | 128 MB | 7200 RPM | $296.82 | Add to List |
|
|
ST33000651AS | Seagate | SATA 6.0 Gbps | 3 TB | 3.5-inch | 64 MB | 7200 RPM | $188.05 | Add to List |
|
|
ST32000540AS | Seagate | SATA 3.0 Gbps | 2 TB | 7200 RPM | $126.91 | Add to List | ||
|
|
ST32000641AS | Seagate | SATA 6.0 Gbps | 2 TB | 3.5-inch | 64 MB | 7200 RPM | $131.00 | Add to List |
|
|
ST1000NX0313 | Seagate | SATA 6.0 Gbps | 1 TB | 2.5-inch | 128 MB | 7200 RPM | $113.26 | Add to List |
Your list is empty. You can start building your list by adding items from accessories section.