| Part # | Brand | Type | Capacity | Error Correction | Voltage | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
MT18KDF1G72AZ-1G6E1 | Micron | PC-12800 1600Mhz | 8 GB | ECC Rank 2 | 1.35 | $92.61 | Add to List |
|
|
HMT41GU7AFR8A-PB | Hynix | PC-12800 1600Mhz | 8 GB | ECC Rank 2 | 1.35 | $53.47 | Add to List |
|
|
MT18JDF1G72AZ-1G6E1 | Micron | PC-12800 1600Mhz | 8 GB | ECC Rank 2 | 1.5 | $53.75 | Add to List |
|
|
M393B1G73BH0-CK0 | Samsung | PC-12800 1600Mhz | 8 GB | Registered ECC Rank 2 | 1.5 | $40.20 | Add to List |
|
|
M393B1G70BH0-CK0 | Samsung | PC-12800 1600Mhz | 8 GB | Registered ECC Rank 1 | 1.5 | $40.20 | Add to List |
| Part # | Brand | Type | Capacity | Error Correction | Voltage | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
3D-14D390N725931-32G | 3D Memory | PC-12800 1600Mhz | 32 GB | ECC Rank 2 | 1.35 | $299.77 | Add to List |
|
|
3D-14D390N725918-32G | 3D Memory | PC-12800 1600Mhz | 32 GB | ECC Rank 2 | 1.5 | $214.64 | Add to List |
|
|
3D-14D390N645909-32G | 3D Memory | PC-10600 1333Mhz | 32 GB | Non-ECC Rank 2 | 1.5 | $200.39 | Add to List |
|
|
3D-14D390N725904-16G | 3D Memory | PC-10600 1333Mhz | 16 GB | ECC Rank 2 | 1.5 | $107.32 | Add to List |
|
|
3D-14D390N725913-8G | 3D Memory | PC-10600 1333Mhz | 8 GB | ECC Rank 2 | 1.35 | $74.94 | Add to List |
| Part # | Socket | Model Type | Cores | Clock Speed | Cache | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
E3-1290 v2 | LGA 1155 | E3-1290 v2 | 4 | 3.70 GHz | $128.05 | Add to List | |
|
|
E3-1275 v2 | LGA 1155 | E3-1275 v2 | 4 | 3.50 GHz | $120.04 | Add to List | |
|
|
E3-1225 v2 | LGA 1155 | E3-1225 v2 | 4 | 3.20 GHz | $134.90 | Add to List | |
|
|
E3-1220 v2 | LGA 1155 | E3-1220 v2 | 4 | 3.10 GHz | $134.90 | Add to List | |
|
|
E3-1265L v2 | LGA 1155 | E3-1265L v2 | 4 | 2.50 GHz | $121.00 | Add to List |
| Part # | Brand | Type | Capacity | Form Factor | Cells | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
SSDSC2BB016T701 | Intel | SATA 6.0 Gbps | 1.6 TB | 2.5-inch | Multi-level Cell (MLC) | $418.59 | Add to List |
|
|
SSDSC2BX016T4 | Intel | SATA 6.0 Gbps | 1.6 TB | 2.5-inch | Multi-level Cell (MLC) | $418.59 | Add to List |
|
|
SSDSC2BB012T701 | Intel | SATA 6.0 Gbps | 1.2 TB | 2.5-inch | Multi-level Cell (MLC) | $332.43 | Add to List |
|
|
SSDSC2BB800G701 | Intel | SATA 6.0 Gbps | 800 GB | 2.5-inch | Multi-level Cell (MLC) | $392.98 | Add to List |
|
|
SSDSC2BB600G401 | Intel | SATA 6.0 Gbps | 600 GB | 2.5-inch | Multi-level Cell (MLC) | $365.52 | Add to List |
| Part # | Brand | Type | Capacity | Form Factor | Cache | Speed | Price | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
ST8000NE0001 | Seagate | SATA 6.0 Gbps | 8 TB | 3.5-inch | 256 MB | 7200 RPM | $434.06 | Add to List |
|
|
ST6000VN0001 | Seagate | SATA 6.0 Gbps | 6 TB | 3.5-inch | 128 MB | 7200 RPM | $251.22 | Add to List |
|
|
ST5000NM0024 | Seagate | SATA 6.0 Gbps | 5 TB | 3.5-inch | 128 MB | 7200 RPM | $233.02 | Add to List |
|
|
ST4000VN0001 | Seagate | SATA 6.0 Gbps | 4 TB | 3.5-inch | 128 MB | 7200 RPM | $296.82 | Add to List |
|
|
ST33000651AS | Seagate | SATA 6.0 Gbps | 3 TB | 3.5-inch | 64 MB | 7200 RPM | $188.05 | Add to List |
Your list is empty. You can start building your list by adding items from accessories section.