| Part # | Brand | Type | Capacity | Error Correction | Voltage | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
CT102464BA1339 | Crucial | PC-10600 1333Mhz | 8 GB | Non-ECC Rank 2 | 1.5 | $60.16 | Add to List |
|
|
M378B5173QH0-CMA | Samsung | PC-14900 1866Mhz | 4 GB | Non-ECC Rank 1 | 1.5 | $38.52 | Add to List |
|
|
M378B5273CH0-CH9 | Samsung | PC-10600 1333Mhz | 4 GB | Non-ECC Rank 2 | 1.5 | $43.96 | Add to List |
|
|
M378B5673FH0-CH9 | Samsung | PC-10600 1333Mhz | 2 GB | Non-ECC Rank 2 | 1.5 | $43.40 | Add to List |
|
|
M378B2873FHS-CH9 | Samsung | PC-10600 1333Mhz | 1 GB | Non-ECC Rank 1 | 1.5 | $33.15 | Add to List |
| Part # | Brand | Type | Capacity | Error Correction | Voltage | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
3D-15D311R26427-64G | 3D Memory | PC-14900 1866Mhz | 64 GB | Registered ECC Rank 2 | 1.5 | $312.93 | Add to List |
|
|
3D-15D311R26215-64G | 3D Memory | PC-12800 1600Mhz | 64 GB | Registered ECC Rank 2 | 1.5 | $312.93 | Add to List |
|
|
3D-15D311R26082-64G | 3D Memory | PC-12800 1600Mhz | 64 GB | Registered ECC Rank 2 | 1.35 | $288.66 | Add to List |
|
|
3D-14D323R8723-32G | 3D Memory | PC-10600 1333Mhz | 32 GB | Registered ECC Rank 4 | 1.35 | $288.85 | Add to List |
|
|
3D-14D323R8718-32G | 3D Memory | PC-8500 1066Mhz | 32 GB | Registered ECC Rank 4 | 1.35 | $288.85 | Add to List |
| Part # | Socket | Model Type | Cores | Clock Speed | Cache | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
E5-2637 v2 | LGA 2011 | E5-2637 v2 | 4 | 3.50 GHz | $136.89 | Add to List | |
|
|
E5-2697 v2 | LGA 2011 | E5-2697 v2 | 12 | 2.70 GHz | $121.00 | Add to List | |
|
|
E5-2609 v2 | LGA 2011 | E5-2609 v2 | 4 | 2.50 GHz | $121.00 | Add to List | |
|
|
E5-2670 v2 | LGA 2011 | E5-2670 v2 | 10 | 2.50 GHz | $121.00 | Add to List | |
|
|
E5-2630L v2 | LGA 2011 | E5-2630L v2 | 6 | 2.40 GHz | $134.90 | Add to List |
| Part # | Brand | Type | Capacity | Form Factor | Cells | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
SSDSC2BB016T701 | Intel | SATA 6.0 Gbps | 1.6 TB | 2.5-inch | Multi-level Cell (MLC) | $418.59 | Add to List |
|
|
SSDSC2BX016T4 | Intel | SATA 6.0 Gbps | 1.6 TB | 2.5-inch | Multi-level Cell (MLC) | $418.59 | Add to List |
|
|
SSDSC2BB012T701 | Intel | SATA 6.0 Gbps | 1.2 TB | 2.5-inch | Multi-level Cell (MLC) | $332.43 | Add to List |
|
|
SSDSC2BB800G701 | Intel | SATA 6.0 Gbps | 800 GB | 2.5-inch | Multi-level Cell (MLC) | $392.98 | Add to List |
|
|
SSDSC2BB600G401 | Intel | SATA 6.0 Gbps | 600 GB | 2.5-inch | Multi-level Cell (MLC) | $365.52 | Add to List |
| Part # | Brand | Type | Capacity | Form Factor | Cache | Speed | Price | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
ST8000NE0001 | Seagate | SATA 6.0 Gbps | 8 TB | 3.5-inch | 256 MB | 7200 RPM | $434.06 | Add to List |
|
|
ST6000VN0001 | Seagate | SATA 6.0 Gbps | 6 TB | 3.5-inch | 128 MB | 7200 RPM | $251.22 | Add to List |
|
|
ST5000NM0024 | Seagate | SATA 6.0 Gbps | 5 TB | 3.5-inch | 128 MB | 7200 RPM | $233.02 | Add to List |
|
|
ST4000VN0001 | Seagate | SATA 6.0 Gbps | 4 TB | 3.5-inch | 128 MB | 7200 RPM | $296.82 | Add to List |
|
|
ST33000651AS | Seagate | SATA 6.0 Gbps | 3 TB | 3.5-inch | 64 MB | 7200 RPM | $188.05 | Add to List |
Your list is empty. You can start building your list by adding items from accessories section.