Part # | Brand | Type | Capacity | Error Correction | Voltage | Price | ||
---|---|---|---|---|---|---|---|---|
|
OCZ3G13334GK | OCZ Tech | PC-10600 1333Mhz | 4 GB | Non-ECC Rank 1 | 1.5 | $63.14 | Add to List |
|
M378B5673DZ1-CH9 | Samsung | PC-10600 1333Mhz | 2 GB | Non-ECC Rank 2 | 1.5 | $42.13 | Add to List |
|
MT16JTF25664AY-1G1D1 | Micron | PC-8500 1066Mhz | 2 GB | Non-ECC Rank 2 | 1.5 | $42.13 | Add to List |
|
M391B5673DZ1-CH9 | Samsung | PC-10600 1333Mhz | 2 GB | ECC Rank 2 | 1.5 | $50.57 | Add to List |
Part # | Brand | Type | Capacity | Error Correction | Voltage | Price | ||
---|---|---|---|---|---|---|---|---|
|
3D-13D346N64059-12G | 3D Memory | PC-10600 1333Mhz | 12 GB | Non-ECC Rank 2 | 1.5 | $112.15 | Add to List |
|
3D-13D346N64054-12G | 3D Memory | PC-8500 1066Mhz | 12 GB | Non-ECC Rank 2 | 1.5 | $112.15 | Add to List |
|
3D-13D346N64058-8G | 3D Memory | PC-10600 1333Mhz | 8 GB | Non-ECC Rank 2 | 1.5 | $74.77 | Add to List |
|
3D-13D346N64053-8G | 3D Memory | PC-8500 1066Mhz | 8 GB | Non-ECC Rank 2 | 1.5 | $74.77 | Add to List |
|
3D-13D346N64055-4G | 3D Memory | PC-10600 1333Mhz | 4 GB | Non-ECC Rank 2 | 1.5 | $37.38 | Add to List |
Part # | Socket | Model Type | Cores | Clock Speed | Cache | Price | ||
---|---|---|---|---|---|---|---|---|
|
i7-990X | LGA 1366 | i7-990X | 6 | 3.46 GHz | $187.74 | Add to List | |
|
i7-980X | LGA 1366 | I7-980X | 6 | 3.33 GHz | $134.42 | Add to List | |
|
i7-980 | LGA 1366 | i7-980 | 6 | 3.33 GHz | $227.40 | Add to List | |
|
i7-970 | LGA 1366 | i7-970 | 6 | 3.20 GHz | $129.20 | Add to List | |
|
i7-930 | LGA 1366 | I7-930 | 4 | 2.80 GHz | $162.45 | Add to List |
Part # | Brand | Type | Capacity | Form Factor | Cells | Price | ||
---|---|---|---|---|---|---|---|---|
|
MZ7LM3T8HCJM-00005 | Samsung | SATA 6.0 Gbps | 3.84 TB | 2.5-inch | Triple Level Cell (TLC) | $348.38 | Add to List |
|
MZ7LM3T8HMLP-00005 | Samsung | SATA 6.0 Gbps | 3.84 TB | 2.5-inch | Triple Level Cell (TLC) | $664.22 | Add to List |
|
MTFDDAK1T9TCB-1AR1ZABYY | Micron | SATA 6.0 Gbps | 1.92 TB | 2.5-inch | Enterprise TLC (eTLC) | $312.00 | Add to List |
|
SDLF1CRR-019T-1HA2 | SanDisk | SATA 6.0 Gbps | 1.92 TB | 2.5-inch | Multi-level Cell (MLC) | $205.90 | Add to List |
|
MZ7LM1T9HMJP-00005 | Samsung | SATA 6.0 Gbps | 1.92 TB | 2.5-inch | Triple Level Cell (TLC) | $195.07 | Add to List |
Part # | Brand | Type | Capacity | Form Factor | Cache | Speed | Price | ||
---|---|---|---|---|---|---|---|---|---|
|
ST10000NM0016 | Seagate | SATA 6.0 Gbps | 10 TB | 3.5-inch | 256 MB | 7200 RPM | $198.81 | Add to List |
|
ST8000NE0001 | Seagate | SATA 6.0 Gbps | 8 TB | 3.5-inch | 256 MB | 7200 RPM | $232.69 | Add to List |
|
ST6000VN0001 | Seagate | SATA 6.0 Gbps | 6 TB | 3.5-inch | 128 MB | 7200 RPM | $229.32 | Add to List |
|
ST5000NM0024 | Seagate | SATA 6.0 Gbps | 5 TB | 3.5-inch | 128 MB | 7200 RPM | $202.70 | Add to List |
|
ST4000VN0001 | Seagate | SATA 6.0 Gbps | 4 TB | 3.5-inch | 128 MB | 7200 RPM | $144.58 | Add to List |
Your list is empty. You can start building your list by adding items from accessories section.