| Part # | Brand | Type | Capacity | Error Correction | Voltage | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
OCZ3G13334GK | OCZ Tech | PC-10600 1333Mhz | 4 GB | Non-ECC Rank 1 | 1.5 | $65.05 | Add to List |
|
|
M378B5673DZ1-CH9 | Samsung | PC-10600 1333Mhz | 2 GB | Non-ECC Rank 2 | 1.5 | $43.40 | Add to List |
|
|
MT16JTF25664AY-1G1D1 | Micron | PC-8500 1066Mhz | 2 GB | Non-ECC Rank 2 | 1.5 | $43.40 | Add to List |
|
|
M391B5673DZ1-CH9 | Samsung | PC-10600 1333Mhz | 2 GB | ECC Rank 2 | 1.5 | $52.11 | Add to List |
| Part # | Brand | Type | Capacity | Error Correction | Voltage | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
3D-13D346N64059-12G | 3D Memory | PC-10600 1333Mhz | 12 GB | Non-ECC Rank 2 | 1.5 | $109.83 | Add to List |
|
|
3D-13D346N64054-12G | 3D Memory | PC-8500 1066Mhz | 12 GB | Non-ECC Rank 2 | 1.5 | $115.55 | Add to List |
|
|
3D-13D346N64058-8G | 3D Memory | PC-10600 1333Mhz | 8 GB | Non-ECC Rank 2 | 1.5 | $73.22 | Add to List |
|
|
3D-13D346N64053-8G | 3D Memory | PC-8500 1066Mhz | 8 GB | Non-ECC Rank 2 | 1.5 | $77.03 | Add to List |
|
|
3D-13D346N64055-4G | 3D Memory | PC-10600 1333Mhz | 4 GB | Non-ECC Rank 2 | 1.5 | $36.61 | Add to List |
| Part # | Socket | Model Type | Cores | Clock Speed | Cache | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
i7-990X | LGA 1366 | i7-990X | 6 | 3.46 GHz | $193.10 | Add to List | |
|
|
i7-980X | LGA 1366 | I7-980X | 6 | 3.33 GHz | $138.26 | Add to List | |
|
|
i7-980 | LGA 1366 | i7-980 | 6 | 3.33 GHz | $233.90 | Add to List | |
|
|
i7-970 | LGA 1366 | i7-970 | 6 | 3.20 GHz | $132.89 | Add to List | |
|
|
i7-930 | LGA 1366 | I7-930 | 4 | 2.80 GHz | $167.09 | Add to List |
| Part # | Brand | Type | Capacity | Form Factor | Cells | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
MZ7LM3T8HCJM-00005 | Samsung | SATA 6.0 Gbps | 3.84 TB | 2.5-inch | Triple Level Cell (TLC) | $1,225.28 | Add to List |
|
|
MZ7LM3T8HMLP-00005 | Samsung | SATA 6.0 Gbps | 3.84 TB | 2.5-inch | Triple Level Cell (TLC) | $1,225.28 | Add to List |
|
|
MTFDDAK1T9TCB-1AR1ZABYY | Micron | SATA 6.0 Gbps | 1.92 TB | 2.5-inch | Enterprise TLC (eTLC) | $530.99 | Add to List |
|
|
SDLF1CRR-019T-1HA2 | SanDisk | SATA 6.0 Gbps | 1.92 TB | 2.5-inch | Multi-level Cell (MLC) | $833.29 | Add to List |
|
|
MZ7LM1T9HMJP-00005 | Samsung | SATA 6.0 Gbps | 1.92 TB | 2.5-inch | Triple Level Cell (TLC) | $951.87 | Add to List |
| Part # | Brand | Type | Capacity | Form Factor | Cache | Speed | Price | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
ST10000NM0016 | Seagate | SATA 6.0 Gbps | 10 TB | 3.5-inch | 256 MB | 7200 RPM | $389.49 | Add to List |
|
|
ST8000NE0001 | Seagate | SATA 6.0 Gbps | 8 TB | 3.5-inch | 256 MB | 7200 RPM | $434.06 | Add to List |
|
|
ST6000VN0001 | Seagate | SATA 6.0 Gbps | 6 TB | 3.5-inch | 128 MB | 7200 RPM | $251.22 | Add to List |
|
|
ST5000NM0024 | Seagate | SATA 6.0 Gbps | 5 TB | 3.5-inch | 128 MB | 7200 RPM | $233.02 | Add to List |
|
|
ST4000VN0001 | Seagate | SATA 6.0 Gbps | 4 TB | 3.5-inch | 128 MB | 7200 RPM | $296.82 | Add to List |
Your list is empty. You can start building your list by adding items from accessories section.