Part # | Brand | Type | Capacity | Error Correction | Voltage | Price | ||
---|---|---|---|---|---|---|---|---|
|
M393A8K40B22-CWD6Q | Samsung | PC-21300 2666MHz | 64 GB | Registered ECC Rank 4 | 1.2 | $135.41 | Add to List |
|
HMAA8GL7AMR4N-VKTF | Hynix | PC-21300 2666MHz | 64 GB | Load Reduced ECC Rank 4 | 1.2 | $84.14 | Add to List |
|
M386A8K40BM2-CTD7Q | Samsung | PC-21300 2666MHz | 64 GB | Load Reduced ECC Rank 4 | 1.2 | $84.14 | Add to List |
|
HMAA8GR7A2R4N-VNT3 | Hynix | PC-21300 2666MHz | 64 GB | Registered ECC Rank 4 | 1.2 | $135.41 | Add to List |
|
HMA84GR7AFR4N-VKT3 | Hynix | PC-21300 2666MHz | 32 GB | Registered ECC Rank 2 | 1.2 | $64.17 | Add to List |
Part # | Brand | Type | Capacity | Error Correction | Voltage | Price | ||
---|---|---|---|---|---|---|---|---|
|
3D-1554R9968-128G | 3D Memory | PC-23400 2933MHz | 128 GB | Registered ECC Rank 4 | 1.2 | $497.48 | Add to List |
|
3D-1554R9950-64G | 3D Memory | PC-23400 2933MHz | 64 GB | Load Reduced ECC Rank 4 | 1.2 | $386.67 | Add to List |
|
3D-1554R9948-64G | 3D Memory | PC-21300 2666MHz | 64 GB | Load Reduced ECC Rank 4 | 1.2 | $92.19 | Add to List |
|
3D-1534R1934-64G | 3D Memory | PC-19200 2400Mhz | 64 GB | Load Reduced ECC Rank 4 | 1.2 | $84.91 | Add to List |
|
3D-1534R21986-32G | 3D Memory | PC-21300 2666MHz | 32 GB | Registered ECC Rank 2 | 1.2 | $74.91 | Add to List |
Part # | Socket | Model Type | Cores | Clock Speed | Cache | Price | ||
---|---|---|---|---|---|---|---|---|
|
CD8067303592700 | LGA 3647 | Gold 6154 | 18 | 3.00 GHz | $191.49 | Add to List | |
|
CD8067303406600 | LGA 3647 | 8160M | 24 | 2.10 GHz | $320.01 | Add to List | |
|
CD8067303592800 | LGA 3647 | 8160T | 24 | 2.10 GHz | $1,464.77 | Add to List | |
|
CD8067303405600 | LGA 3647 | 8160 | 24 | 2.10 GHz | $224.41 | Add to List | |
|
CD8067303562200 | LGA 3647 | 4109T | 8 | 2.00 GHz | $126.70 | Add to List |
Part # | Brand | Type | Capacity | Form Factor | Cells | Price | ||
---|---|---|---|---|---|---|---|---|
|
SSDPE2ME020T401 | Intel | PCI Express 3.0 x4 | 2 TB | 2.5-inch | Multi-level Cell (MLC) | $164.87 | Add to List |
|
SSDSC2KI010X601 | Intel | SATA 6.0 Gbps | 1 TB | 2.5-inch | Triple Level Cell (TLC) | $179.29 | Add to List |
|
SSDSC2BB960G701 | Intel | SATA 6.0 Gbps | 960 GB | 2.5-inch | Multi-level Cell (MLC) | $187.08 | Add to List |
|
SSDSC2BB800G701 | Intel | SATA 6.0 Gbps | 800 GB | 2.5-inch | Multi-level Cell (MLC) | $302.51 | Add to List |
|
SSDPE2ME800G401 | Intel | PCI Express 3.0 x4 | 800 GB | 2.5-inch | Multi-level Cell (MLC) | $144.48 | Add to List |
Part # | Brand | Type | Capacity | Form Factor | Cache | Speed | Price | ||
---|---|---|---|---|---|---|---|---|---|
|
ST8000NE0001 | Seagate | SATA 6.0 Gbps | 8 TB | 3.5-inch | 256 MB | 7200 RPM | $232.69 | Add to List |
|
ST6000VN0001 | Seagate | SATA 6.0 Gbps | 6 TB | 3.5-inch | 128 MB | 7200 RPM | $229.32 | Add to List |
|
ST5000NM0024 | Seagate | SATA 6.0 Gbps | 5 TB | 3.5-inch | 128 MB | 7200 RPM | $202.70 | Add to List |
|
ST4000VN0001 | Seagate | SATA 6.0 Gbps | 4 TB | 3.5-inch | 128 MB | 7200 RPM | $144.58 | Add to List |
|
ST33000651AS | Seagate | SATA 6.0 Gbps | 3 TB | 3.5-inch | 64 MB | 7200 RPM | $92.24 | Add to List |
Your list is empty. You can start building your list by adding items from accessories section.