Part # | Brand | Type | Capacity | Error Correction | Voltage | Price | ||
---|---|---|---|---|---|---|---|---|
|
CT16G4DFD824A | Crucial | PC-19200 2400Mhz | 16 GB | Non-ECC Rank 2 | 1.2 | $63.00 | Add to List |
|
CT16G4DFD8213 | Crucial | PC-17000 2133Mhz | 16 GB | Non-ECC Rank 2 | 1.2 | $86.71 | Add to List |
|
M378A1G43EB1-CRC | Samsung | PC-19200 2400Mhz | 8 GB | Non-ECC Rank 2 | 1.2 | $42.43 | Add to List |
|
CT8G4DFS824A | Crucial | PC-19200 2400Mhz | 8 GB | Non-ECC Rank 1 | 1.2 | $48.37 | Add to List |
|
CT8G4DFS8213 | Crucial | PC-17000 2133Mhz | 8 GB | Non-ECC Rank 1 | 1.2 | $52.22 | Add to List |
Part # | Brand | Type | Capacity | Error Correction | Voltage | Price | ||
---|---|---|---|---|---|---|---|---|
|
3D-1533N649721-32G | 3D Memory | PC-17000 2133Mhz | 32 GB | Non-ECC Rank 2 | 1.2 | $173.42 | Add to List |
|
3D-1533N649739-16G | 3D Memory | PC-19200 2400Mhz | 16 GB | Non-ECC Rank 2 | 1.2 | $63.00 | Add to List |
|
3D-1533N649719-16G | 3D Memory | PC-17000 2133Mhz | 16 GB | Non-ECC Rank 2 | 1.2 | $86.71 | Add to List |
|
3D-1533N649754-8G | 3D Memory | PC-19200 2400Mhz | 8 GB | Non-ECC Rank 1 | 1.2 | $44.81 | Add to List |
|
3D-1533N649728-8G | 3D Memory | PC-17000 2133Mhz | 8 GB | Non-ECC Rank 1 | 1.2 | $52.22 | Add to List |
Part # | Socket | Model Type | Cores | Clock Speed | Cache | Price | ||
---|---|---|---|---|---|---|---|---|
|
i5-7600K | LGA 1151 | i5-7600K | 4 | 3.80 GHz | $170.70 | Add to List | |
|
G4560 | LGA 1151 | G4560 | 2 | 3.50 GHz | $98.53 | Add to List | |
|
i5-7400 | LGA 1151 | i5-7400 | 4 | 3.00 GHz | $119.91 | Add to List | |
|
G3950 | LGA 1151 | G3950 | 2 | 3.00 GHz | $70.69 | Add to List | |
|
G3930 | LGA 1151 | G3930 | 2 | 2.90 GHz | $105.72 | Add to List |
Part # | Brand | Type | Capacity | Form Factor | Cells | Price | ||
---|---|---|---|---|---|---|---|---|
|
SSDSC2BB016T701 | Intel | SATA 6.0 Gbps | 1.6 TB | 2.5-inch | Multi-level Cell (MLC) | $272.78 | Add to List |
|
SSDSC2BX016T4 | Intel | SATA 6.0 Gbps | 1.6 TB | 2.5-inch | Multi-level Cell (MLC) | $189.33 | Add to List |
|
SSDSC2BB012T701 | Intel | SATA 6.0 Gbps | 1.2 TB | 2.5-inch | Multi-level Cell (MLC) | $166.34 | Add to List |
|
SSDPEKKW010T7X1 | Intel | PCI Express 3.0 x4 | 1 TB | M.2 2280 | Triple Level Cell (TLC) | $136.22 | Add to List |
|
SSDSC2KI010X601 | Intel | SATA 6.0 Gbps | 1 TB | 2.5-inch | Triple Level Cell (TLC) | $179.29 | Add to List |
Part # | Brand | Type | Capacity | Form Factor | Cache | Speed | Price | ||
---|---|---|---|---|---|---|---|---|---|
|
ST8000NE0001 | Seagate | SATA 6.0 Gbps | 8 TB | 3.5-inch | 256 MB | 7200 RPM | $232.69 | Add to List |
|
ST6000VN0001 | Seagate | SATA 6.0 Gbps | 6 TB | 3.5-inch | 128 MB | 7200 RPM | $229.32 | Add to List |
|
ST5000NM0024 | Seagate | SATA 6.0 Gbps | 5 TB | 3.5-inch | 128 MB | 7200 RPM | $202.70 | Add to List |
|
ST4000VN0001 | Seagate | SATA 6.0 Gbps | 4 TB | 3.5-inch | 128 MB | 7200 RPM | $144.58 | Add to List |
|
ST33000651AS | Seagate | SATA 6.0 Gbps | 3 TB | 3.5-inch | 64 MB | 7200 RPM | $92.24 | Add to List |
Your list is empty. You can start building your list by adding items from accessories section.