Part # | Brand | Type | Capacity | Error Correction | Voltage | Price | ||
---|---|---|---|---|---|---|---|---|
|
CT51264BA160BJ | Crucial | PC-12800 1600Mhz | 4 GB | Non-ECC Rank 2 | 1.5 | $64.41 | Add to List |
|
M379B5273DH0-YK0 | Samsung | PC-12800 1600Mhz | 4 GB | Non-ECC Rank 2 | 1.35 | $64.41 | Add to List |
|
M378B5273CH0-CH9 | Samsung | PC-10600 1333Mhz | 4 GB | Non-ECC Rank 2 | 1.5 | $37.38 | Add to List |
|
M378B5273BH1-CF8 | Samsung | PC-8500 1066Mhz | 4 GB | Non-ECC Rank 2 | 1.5 | $37.38 | Add to List |
|
HMT325U6BFR8C-H9 | Hynix | PC-10600 1333Mhz | 2 GB | Non-ECC Rank 1 | 1.5 | $42.13 | Add to List |
Part # | Brand | Type | Capacity | Error Correction | Voltage | Price | ||
---|---|---|---|---|---|---|---|---|
|
3D-14D328N643909-8G | 3D Memory | PC-10600 1333Mhz | 8 GB | Non-ECC Rank 2 | 1.5 | $52.17 | Add to List |
|
3D-14D328N643882-8G | 3D Memory | PC-12800 1600Mhz | 8 GB | Non-ECC Rank 2 | 1.5 | $52.17 | Add to List |
|
3D-14D328N643902-4G | 3D Memory | PC-10600 1333Mhz | 4 GB | Non-ECC Rank 2 | 1.5 | $37.38 | Add to List |
|
3D-14D328N643891-4G | 3D Memory | PC-8500 1066Mhz | 4 GB | Non-ECC Rank 2 | 1.5 | $37.38 | Add to List |
|
3D-14D328N643887-4G | 3D Memory | PC-12800 1600Mhz | 4 GB | Non-ECC Rank 2 | 1.5 | $37.38 | Add to List |
Part # | Socket | Model Type | Cores | Clock Speed | Cache | Price | ||
---|---|---|---|---|---|---|---|---|
|
i7-2600 | LGA 1155 | i7-2600 | 4 | 3.40 GHz | $106.43 | Add to List | |
|
i3-2120 | LGA 1155 | i3-2120 | 2 | 3.30 GHz | $94.21 | Add to List | |
|
i5-2400 | LGA 1155 | i5-2400 | 4 | 3.10 GHz | $91.76 | Add to List | |
|
G850 | LGA 1155 | G850 | 2 | 2.90 GHz | $158.00 | Add to List | |
|
i7-2600S | LGA 1155 | i7-2600S | 4 | 2.80 GHz | $72.29 | Add to List |
Part # | Brand | Type | Capacity | Form Factor | Cells | Price | ||
---|---|---|---|---|---|---|---|---|
|
SSDSC2KI010X601 | Intel | SATA 6.0 Gbps | 1 TB | 2.5-inch | Triple Level Cell (TLC) | $179.29 | Add to List |
|
SSDSC2BB800G701 | Intel | SATA 6.0 Gbps | 800 GB | 2.5-inch | Multi-level Cell (MLC) | $302.51 | Add to List |
|
SSDSC2BB600G401 | Intel | SATA 6.0 Gbps | 600 GB | 2.5-inch | Multi-level Cell (MLC) | $229.32 | Add to List |
|
SSDSA2CW600G301 | Intel | SATA 3.0 Gbps | 600 GB | 2.5-inch | Multi-level Cell (MLC) | $158.20 | Add to List |
|
SSDSC2BF480A501 | Intel | SATA 6.0 Gbps | 480 GB | 2.5-inch | Multi-level Cell (MLC) | $157.07 | Add to List |
Part # | Brand | Type | Capacity | Form Factor | Cache | Speed | Price | ||
---|---|---|---|---|---|---|---|---|---|
|
ST33000651AS | Seagate | SATA 6.0 Gbps | 3 TB | 3.5-inch | 64 MB | 7200 RPM | $92.24 | Add to List |
|
ST32000540AS | Seagate | SATA 3.0 Gbps | 2 TB | 7200 RPM | $276.03 | Add to List | ||
|
ST32000641AS | Seagate | SATA 6.0 Gbps | 2 TB | 3.5-inch | 64 MB | 7200 RPM | $97.85 | Add to List |
|
ST1000NM0011 | Seagate | SATA 6.0 Gbps | 1 TB | 3.5-inch | 64 MB | 7200 RPM | $106.12 | Add to List |
|
ST31000528AS | Seagate | SATA 3.0 Gbps | 1 TB | 3.5-inch | 32 MB | 7200 RPM | $91.01 | Add to List |
Your list is empty. You can start building your list by adding items from accessories section.