Part # | Brand | Type | Capacity | Error Correction | Voltage | Price | ||
---|---|---|---|---|---|---|---|---|
|
MT16KTF2G64AZ-1G6A1 | Micron | PC-12800 1600Mhz | 16 GB | Non-ECC Rank 2 | 1.35 | $155.84 | Add to List |
|
M378B1G73DB0-CK0 | Samsung | PC-12800 1600Mhz | 8 GB | Non-ECC Rank 2 | 1.5 | $89.89 | Add to List |
|
CT102464BD160B | Crucial | PC-12800 1600Mhz | 8 GB | Non-ECC Rank 2 | 1.35 | $89.89 | Add to List |
|
CT102464BA1339 | Crucial | PC-10600 1333Mhz | 8 GB | Non-ECC Rank 2 | 1.5 | $62.65 | Add to List |
|
CT51264BA160BJ | Crucial | PC-12800 1600Mhz | 4 GB | Non-ECC Rank 2 | 1.5 | $64.41 | Add to List |
Part # | Brand | Type | Capacity | Error Correction | Voltage | Price | ||
---|---|---|---|---|---|---|---|---|
|
3D-15D304N640981-16G | 3D Memory | PC-12800 1600Mhz | 16 GB | Non-ECC Rank 2 | 1.35 | $146.25 | Add to List |
|
3D-15D304N640985-8G | 3D Memory | PC-12800 1600Mhz | 8 GB | Non-ECC Rank 1 | 1.35 | $104.79 | Add to List |
|
3D-15D304N640978-8G | 3D Memory | PC-12800 1600Mhz | 8 GB | Non-ECC Rank 2 | 1.35 | $73.13 | Add to List |
|
3D-15D304N640976-4G | 3D Memory | PC-12800 1600Mhz | 4 GB | Non-ECC Rank 2 | 1.35 | $52.40 | Add to List |
Part # | Socket | Model Type | Cores | Clock Speed | Cache | Price | ||
---|---|---|---|---|---|---|---|---|
|
i5-7600K | LGA 1151 | i5-7600K | 4 | 3.80 GHz | $170.70 | Add to List | |
|
G4560 | LGA 1151 | G4560 | 2 | 3.50 GHz | $98.53 | Add to List | |
|
i5-7400 | LGA 1151 | i5-7400 | 4 | 3.00 GHz | $119.91 | Add to List | |
|
G3950 | LGA 1151 | G3950 | 2 | 3.00 GHz | $70.69 | Add to List | |
|
G3930 | LGA 1151 | G3930 | 2 | 2.90 GHz | $105.72 | Add to List |
Part # | Brand | Type | Capacity | Form Factor | Cells | Price | ||
---|---|---|---|---|---|---|---|---|
|
SSDPEKKW010T7X1 | Intel | PCI Express 3.0 x4 | 1 TB | M.2 2280 | Triple Level Cell (TLC) | $136.22 | Add to List |
|
SSDSC2KI010X601 | Intel | SATA 6.0 Gbps | 1 TB | 2.5-inch | Triple Level Cell (TLC) | $179.29 | Add to List |
|
SSDSC2BB800G701 | Intel | SATA 6.0 Gbps | 800 GB | 2.5-inch | Multi-level Cell (MLC) | $302.51 | Add to List |
|
SSDSC2BB600G401 | Intel | SATA 6.0 Gbps | 600 GB | 2.5-inch | Multi-level Cell (MLC) | $229.32 | Add to List |
|
SSDPEKKW512G7X1 | Intel | PCI Express 3.0 x4 | 512 GB | M.2 2280 | Triple Level Cell (TLC) | $199.56 | Add to List |
Part # | Brand | Type | Capacity | Form Factor | Cache | Speed | Price | ||
---|---|---|---|---|---|---|---|---|---|
|
ST4000VN0001 | Seagate | SATA 6.0 Gbps | 4 TB | 3.5-inch | 128 MB | 7200 RPM | $144.58 | Add to List |
|
ST33000651AS | Seagate | SATA 6.0 Gbps | 3 TB | 3.5-inch | 64 MB | 7200 RPM | $92.24 | Add to List |
|
ST32000641AS | Seagate | SATA 6.0 Gbps | 2 TB | 3.5-inch | 64 MB | 7200 RPM | $97.85 | Add to List |
|
ST1000NX0313 | Seagate | SATA 6.0 Gbps | 1 TB | 2.5-inch | 128 MB | 7200 RPM | $85.21 | Add to List |
|
ST1000NM0011 | Seagate | SATA 6.0 Gbps | 1 TB | 3.5-inch | 64 MB | 7200 RPM | $106.12 | Add to List |
Your list is empty. You can start building your list by adding items from accessories section.