Part # | Brand | Type | Capacity | Error Correction | Voltage | Price | ||
---|---|---|---|---|---|---|---|---|
|
NT5TU128M8CE-AC | Nanya | PC-6400 800Mhz | 2 GB | Non-ECC n/a | 1.8 | $41.08 | Add to List |
|
NT2GT64U8HB0JY-3C | Nanya | PC-5300 667Mhz | 2 GB | Non-ECC n/a | 1.8 | $41.08 | Add to List |
|
NT5TU128M8BJ-3C | Nanya | PC-5300 667Mhz | 1 GB | Non-ECC n/a | 1.8 | $42.67 | Add to List |
|
NT5TU64M8BE-25C | Nanya | PC-6400 800Mhz | 1 GB | Non-ECC n/a | 1.8 | $42.67 | Add to List |
Part # | Brand | Type | Capacity | Error Correction | Voltage | Price | ||
---|---|---|---|---|---|---|---|---|
|
3D-12D257N64634-1G | 3D Memory | PC-6400 800Mhz | 1024 MB | Non-ECC n/a | 1.8 | $59.98 | Add to List |
|
3D-12D257N72628-1G | 3D Memory | PC-6400 800Mhz | 1024 MB | ECC n/a | 1.8 | $59.98 | Add to List |
|
3D-12D257N64621-1G | 3D Memory | PC-5300 667Mhz | 1024 MB | Non-ECC n/a | 1.8 | $59.98 | Add to List |
|
3D-12D257N64633-512M | 3D Memory | PC-6400 800Mhz | 512 MB | Non-ECC n/a | 1.8 | $29.99 | Add to List |
|
3D-12D257N72627-512M | 3D Memory | PC-6400 800Mhz | 512 MB | ECC n/a | 1.8 | $29.99 | Add to List |
Part # | Socket | Model Type | Cores | Clock Speed | Cache | Price | ||
---|---|---|---|---|---|---|---|---|
|
HDX720WFK3DGI | $199.66 | Add to List | |||||
|
HD9850WCJ4BGH | $207.45 | Add to List | |||||
|
SDX145HBK13GM | $86.65 | Add to List | |||||
|
SDX140HBK13GQ | $44.10 | Add to List | |||||
|
HDX545WFK2DGM | $183.05 | Add to List |
Part # | Brand | Type | Capacity | Form Factor | Cells | Price | ||
---|---|---|---|---|---|---|---|---|
|
MZ7LM3T8HCJM-00005 | Samsung | SATA 6.0 Gbps | 3.84 TB | 2.5-inch | Triple Level Cell (TLC) | $348.38 | Add to List |
|
MZ7LM3T8HMLP-00005 | Samsung | SATA 6.0 Gbps | 3.84 TB | 2.5-inch | Triple Level Cell (TLC) | $664.22 | Add to List |
|
MTFDDAK1T9TCB-1AR1ZABYY | Micron | SATA 6.0 Gbps | 1.92 TB | 2.5-inch | Enterprise TLC (eTLC) | $312.00 | Add to List |
|
SDLF1CRR-019T-1HA2 | SanDisk | SATA 6.0 Gbps | 1.92 TB | 2.5-inch | Multi-level Cell (MLC) | $205.90 | Add to List |
|
MZ7LM1T9HMJP-00005 | Samsung | SATA 6.0 Gbps | 1.92 TB | 2.5-inch | Triple Level Cell (TLC) | $195.07 | Add to List |
Part # | Brand | Type | Capacity | Form Factor | Cache | Speed | Price | ||
---|---|---|---|---|---|---|---|---|---|
|
ST10000NM0016 | Seagate | SATA 6.0 Gbps | 10 TB | 3.5-inch | 256 MB | 7200 RPM | $198.81 | Add to List |
|
ST8000NE0001 | Seagate | SATA 6.0 Gbps | 8 TB | 3.5-inch | 256 MB | 7200 RPM | $232.69 | Add to List |
|
ST6000VN0001 | Seagate | SATA 6.0 Gbps | 6 TB | 3.5-inch | 128 MB | 7200 RPM | $229.32 | Add to List |
|
ST5000NM0024 | Seagate | SATA 6.0 Gbps | 5 TB | 3.5-inch | 128 MB | 7200 RPM | $202.70 | Add to List |
|
ST4000VN0001 | Seagate | SATA 6.0 Gbps | 4 TB | 3.5-inch | 128 MB | 7200 RPM | $144.58 | Add to List |
Your list is empty. You can start building your list by adding items from accessories section.